<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Its all about finance.</title>
	<atom:link href="http://www.itsallaboutfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsallaboutfinance.com</link>
	<description>A comprehensive financial news blog</description>
	<lastBuildDate>Thu, 03 May 2012 12:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PricewaterhouseCoopers Report Reveals Grim Outlook for Pension Savers</title>
		<link>http://www.itsallaboutfinance.com/blog/pricewaterhousecoopers-report-reveals-grim-outlook-for-pension-savers/</link>
		<comments>http://www.itsallaboutfinance.com/blog/pricewaterhousecoopers-report-reveals-grim-outlook-for-pension-savers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance misc]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=961</guid>
		<description><![CDATA[Since we are living in trying economic times, the number of people in their twenties and thirties who are making efforts in order to ensure at least a decent retirement for themselves, is on the increase. It is common knowledge that saving is no easy feat in this day and age, yet many young people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itsallaboutfinance.com/wp-content/uploads/2012/04/itsallaboutifinance.jpg"><img class="alignleft size-thumbnail wp-image-962" title="itsallaboutifinance" src="http://www.itsallaboutfinance.com/wp-content/uploads/2012/04/itsallaboutifinance-150x150.jpg" alt="" width="150" height="150" /></a>Since we are living in trying economic times, the number of people in their twenties and thirties who are making efforts in order to ensure at least a decent retirement for themselves, is on the increase. It is common knowledge that saving is no easy feat in this day and age, yet many young people are turning to precaution as their last resort, as they continue to struggle for a safe, better future. Meanwhile, pension funds are trying to pain the picture as rosy as they can, by telling savers that the increase rate on their savings will grow up to 7% a year in the near future. However, as a report recently commissioned by Britain’s <strong><a href="http://www.fsa.gov.uk/">Financial Services Authority</a></strong> indicates, this is all a mere smoke screen, meant to appease the already worried minds of pension savers countrywide. The report, undertaken by prestigious financial advisors Pricewaterhouse Coopers, says the reality will be completely different for those cautious enough and endowed with sufficient foresight so as to save. Read on to learn what’s really in store for you, as a future retiree.</p>
<p><strong>Save Now… Lose Later on</strong></p>
<p>Like most people concerned with their old age welfare, you, too, are probably seeking to benefit from the <strong><a href="http://www.savings.co.uk/top-deals/">best savings accounts deals</a></strong> in the country. As such, if you’ve just stumbled upon a savings fund that promises to generate a 7% investment increase further down the line, exercise your caution once more and read what the report authors have to say about this. In actuality, investment increase rates are forecasted to undergo a drop, down to as low as 5.2% (at least to 6.5%). As such, if you are currently in your twenties and have just started saving, you risk losing almost up to a quarter of your savings, some 23% from your projected final pension outcome.</p>
<p><strong>Bad Track Record for Investment and Pension Funds</strong></p>
<p>The reality of the situation is that, during the past ten years, investment and pension funds have proven to be much more optimistic that what actually went on in the real world. While fund representatives were busy touting expected increases in marketing and advertising campaigns, the real return in equities was, on average, a negative 1.5%. What is more, the Pricewaterhouse Coopers report concludes, the past ten years have been unstable if anything at all, making it hard for anyone to come out with plausible, founded predictions. In addition, states the reports, pension schemes nowadays feature government bonds more prominently than they did in the 1990s and 80s. The return on these bonds is expected to drop by as much as 50%, in an unprecedented collapse of gilt yields. And, says the report, the outlook for property value predictions should be much less optimistic than it currently is.</p>
<p><strong>What Can One Expect?</strong></p>
<p>According to Pricewaterhouse Coopers and the FSA, nothing too positive. The economic crisis has hit everybody hard – that we already know. What we keep trying to will ourselves into is the notion that things will get better overnight. Apparently, the increase trend will not be situated around the all too optimistic 2.75% rate announced by the government in pre-recession times, but a more sobering 2.25%, bringing experts to the conclusion that we should not expect to see more than a 1% growth any time soon – or at least not in the short term. These reduced projection rates will make life ever harder for pension funds, which are already having a hard time convincing young professionals to join their client roster. There is a precedent set up by the mortgage endowment projection cut, which almost suppressed the market altogether, as premiums threatened to sky-rocket amid realizations that endowments will not meet the mortgage repayment targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallaboutfinance.com/blog/pricewaterhousecoopers-report-reveals-grim-outlook-for-pension-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things You Need to Know about the Qantas Frequent Flyer Program</title>
		<link>http://www.itsallaboutfinance.com/blog/three-things-you-need-to-know-about-the-qantas-frequent-flyer-program/</link>
		<comments>http://www.itsallaboutfinance.com/blog/three-things-you-need-to-know-about-the-qantas-frequent-flyer-program/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance misc]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=955</guid>
		<description><![CDATA[If you live in Australia and enjoy traveling by plane (or don’t necessarily enjoy it, yet still find yourself on board a plane ever so often), you definitely need to get the skinny on Qantas and their frequent flyer program. Which is why this article lists three things any (potential) frequent flyer should know even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itsallaboutfinance.com/wp-content/uploads/2012/04/itsallaboutfinance-Apr09-1.jpg"><img class="alignleft size-thumbnail wp-image-956" title="itsallaboutfinance" src="http://www.itsallaboutfinance.com/wp-content/uploads/2012/04/itsallaboutfinance-Apr09-1-150x150.jpg" alt="" width="150" height="150" /></a>If you live in Australia and enjoy traveling by plane (or don’t necessarily enjoy it, yet still find yourself on board a plane ever so often), you definitely need to get the skinny on Qantas and their frequent flyer program. Which is why this article lists three things any (potential) frequent flyer should know even before they’ve even flown so much as a single mile with Australia’s flag carrier airline. For a bit of background first, the airline’s name was originally an acronym of “Queensland and Northern Territory aerial Services”, yet it has also been more affectionately termed ‘the Flying Kangaroo’ – for all the obvious reasons, which stem from its white-on-red iconic logo. Not only is it Australia’s main airline, it is also the oldest one in the world to have been continuously operated, as well as the second oldest in the world ever. Company HQ is situated in the <strong><a href="http://en.wikipedia.org/wiki/Mascot,_New_South_Wales">Mascot</a></strong> suburb, in the City of Botany Bay, a satellite city of Sydney. It’s a four star airline according to research consultancy company Skytrax, as well as the eighth best in the world in 2008. But what about its frequent flyer program? Where does it come from and what can it offer you, the frequent flyer in the making? Read on to find out.</p>
<p><strong>What?</strong></p>
<p>The point behind this program is, of course, to reward customer loyalty, which is why such airline users are awarded bonus points by the airline. You can accumulate such points based on how far and how often you fly, but this doesn’t only apply to flying Qantas. You can basically fly any other Oneworld airline, and you can also accumulate them by using services provided by other partners. Such partners also include the host of credit cards for frequent flyers that was revealed to us by a simple online search. We found them on <strong><a href="http://www.frequentflyercreditcards.com.au/">FrequentFlyerCreditCards.com.au</a></strong>, a website whose main purpose is to allow you to compare offers from credit card companies for frequent flyers.</p>
<p><strong>Why?</strong></p>
<p>Why would anyone want to enter this program? For any one of a great variety of reasons. Perhaps you just want to fly to a certain destination and would like to do so free of charge. Maybe you usually fly economy, but decide to upgrade to business class for a longer, or more stressful flights. All you need to do in order to join the program is to meet a given number of terms of conditions. Obviously, first and foremost you need to be living in Australia or New Zealand and then you will have to pay a one-time only joining fee. Residents of other countries do not have to pay any fee. The program remains in force forever, so long as you use your account for storing points at least as often as every eighteen months.</p>
<p><strong>How?</strong></p>
<p>When you first join the Qantas frequent flyer program, you become a Bronze Frequent Flyer, but the accumulation of points will gradually update your status to Silver (Oneworld Ruby), then to Gold (Oneworld Sapphire), then to Platinum status (Oneworld Emerald). The points are called Status Credits, and the differences in perks and bonuses from one level of the program to the next is quite substantial. Of course, it’s not all roses all the time on this program, which is reportedly worth two billion Australian dollars. In 2004, a scandal broke out over the availability of seats for members who choose to redeem their frequent flyer points at any given time. Since then, the company has been striving to implement a policy of greater transparency toward members of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallaboutfinance.com/blog/three-things-you-need-to-know-about-the-qantas-frequent-flyer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sure Your Claim is Paid</title>
		<link>http://www.itsallaboutfinance.com/blog/making-sure-your-claim-is-paid/</link>
		<comments>http://www.itsallaboutfinance.com/blog/making-sure-your-claim-is-paid/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=952</guid>
		<description><![CDATA[Insurance companies are not in business to give away money without a fight. For this reason one may find difficulty when filing a claim. Whilst it really should not be this way, it is many times. Any loophole which can be found by an insurance adjuster in order to avoid paying out your insurance claims [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance companies are not in business to give away money without a fight. For this reason one may find difficulty when filing a claim. Whilst it really should not be this way, it is many times. Any loophole which can be found by an insurance adjuster in order to avoid paying out your <a href="http://www.insuranceclaims.co.uk/">insurance claims</a> will be used. This is especially true if your claim is involved or complex.  An insurance adjuster is not your friend. Never divulge for information that you absolutely need to. If you think that a trap is being set for you then contact an attorney.</p>
<p>&nbsp;</p>
<p>An insurance adjuster is the person hired by your insurance company in order to find cause not to pay your claim. After having paid into a policy for a number of years it is rather disheartening that this occurs. Unfortunately though, it does, and more often than some people believe. Luckily there are also independent insurance <a href="http://www.insuranceclaims.co.uk/">loss assessors</a> who can be hired by you to come in and assess your damages and verify that your claim is valid. Basically the assessor is on your side and the adjuster is not. That is a basic rule of thumb that people should always be aware of.</p>
<p>&nbsp;</p>
<p>With all this in mind be sure that any claim filed is looked at fairly. Do not take a denial as something that is written in stone as you do have the right to appeal a claims denial. If you feel for some reason you were treated unfairly or that tactics were used in order to avoid paying your claim then look for a reputable loss assessor to step in and help you win your claim. If you are entitled to coverage then this is the best way to be sure you get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallaboutfinance.com/blog/making-sure-your-claim-is-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday loans to meet the needs of emergencies</title>
		<link>http://www.itsallaboutfinance.com/blog/payday-loans-to-meet-the-needs-of-emergencies/</link>
		<comments>http://www.itsallaboutfinance.com/blog/payday-loans-to-meet-the-needs-of-emergencies/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans and debts]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=950</guid>
		<description><![CDATA[There is a huge monetary gap between paydays for the people in UK, because of this they have to depend on payday loans to fulfill any of their short term concerns. A very important reason of such an extensive use of payday loans UK is that in UK there is not any other option which [...]]]></description>
			<content:encoded><![CDATA[<p>There is a huge monetary gap between paydays for the people in UK, because of this they have to depend on payday loans to fulfill any of their short term concerns. A very important reason of such an extensive use of payday loans UK is that in UK there is not any other option which gives an advance payment in a very short period. These are the only option one can resort to during an emergency.</p>
<p>One does not need to apply for these payday loans like the traditional long run loans. There is not much paperwork involved and one does not need to arrange for any collateral. The application process is very simple and can be easily completed on the internet. So, one can easily apply for <a href="http://www.paydayloansuk.org.uk/"><strong>payday loans UK</strong></a> while sitting at their home. The borrower has to pay back the amount and the liabilities when the next pay check is received by the borrower. In the traditional form of the application the borrower was required to visit a payday lending store and then apply for the payday loan. However, with the increasing use of internet, the application process has become very convenient and one can easily apply for the loan on the internet. In some cases the lending store might verify the employment status and salary of the borrower. However, this step has been omitted by many lending stores nowadays. In most of the cases the applicant receives instant decision from the lending company. If the loan is approved then the money is transferred to the applicants account within 24 hours. Payday loans have numerous benefits, but they must be used judiciously and only when there is no other option. This is because the payday loans have a very high interest rate. So, while looking for a solution for a short term issue you must also consider the heavy interest that you will have to pay in the long run.</p>
<p>This facility is very useful in case of emergencies like medical emergencies or car repairs. You must not make the mistake of using this loan for fulfilling your luxurious wishes. Usually one does not require submission of any documents while applying for a payday loan. However some firms do ask for a few documents like your residence proof and your salary stub. So you must keep these ready while you are applying for a payday loan on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallaboutfinance.com/blog/payday-loans-to-meet-the-needs-of-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons to Seek Professional Marketing Consultancy for Your Business</title>
		<link>http://www.itsallaboutfinance.com/blog/top-reasons-to-seek-professional-marketing-consultancy-for-your-business/</link>
		<comments>http://www.itsallaboutfinance.com/blog/top-reasons-to-seek-professional-marketing-consultancy-for-your-business/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=944</guid>
		<description><![CDATA[If you’re running your own business or managing someone else’s company, then staying on top of your game in this shaky economic climate is definitely among your top concerns in this day and age. With firms closing down left and right, it seems everyone is fair game, and only the strong can survive. Those less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itsallaboutfinance.com/wp-content/uploads/2012/03/itsallaboutfinance-Mar17-1.jpg"><img class="alignleft size-thumbnail wp-image-945" title="Top Reasons to Seek Professional Marketing Consultancy for Your Business" src="http://www.itsallaboutfinance.com/wp-content/uploads/2012/03/itsallaboutfinance-Mar17-1-150x150.jpg" alt="" width="150" height="150" /></a>If you’re running your own business or managing someone else’s company, then staying on top of your game in this shaky economic climate is definitely among your top concerns in this day and age. With firms closing down left and right, it seems everyone is fair game, and only the strong can survive. Those less fortunate firms are often companies with a long-standing market presence, which once enjoyed a fair share of success. What happened, you ask yourself? How can a competitive business suddenly find itself out of clients and out of any chance of ever regaining their status? In earnest, the process of failing is not at all complicated. As all industries are now becoming more competitive and goal-oriented than ever, the notion of a ‘dog-eat-dog’ business world is slowly, yet certainly before every market actor’s eyes.</p>
<p>The truly interesting question to be asked is how certain businesses manage to prosper and keep above the line, even under current conditions. According to many finance and business pros, it’s all in the marketing. Surely, the quality of the services one provides, or, alternatively, the competitiveness of one’s products is an equally important factor. However, if you’re creating good products or performing top quality services without anyone noticing, you might as well close the shop and go home, say the consultants behind business advice provider <strong><a href="http://businessadviceshop.co.uk/">The Business Advice Shop</a>. We invited them over to a chat on why every struggling business should definitely consider investing into marketing consultancy, and this is what they had to say.</strong></p>
<p><strong>It Takes a Pro to Create Momentum</strong></p>
<p>While most business players believe just about anyone knows a bit of marketing these days, the reality couldn’t be any further from this. In truth, marketing is a legitimate specialization, just as much as sales, accountancy and purchases. You wouldn’t let your company account take care of sales, would you? Marketing requires a very specific set of skills, which only a trained professional can provide. Anyone who thinks it’s easy to get potential consumers to talk about their brand should try their hand at it for at least one month, to understand that standard business insight is not at all the same thing as marketing insights.</p>
<p><strong>Go Online and Get Social</strong></p>
<p>These days, businesses which are not online simply do not exist. Consider the growing prevalence of mobile devices with Internet connectivity. Then think about your own habits prior to selecting, say, a restaurant or a service provider. Have you ever believed the reviews and feedback you read online? We’re sure you have. As such, it is only logical that online marketing should be at the forefront of your publicity efforts. There are very specific rules to running a successful online ad campaign, and, no, your intern doesn’t know them.</p>
<p><strong>No Presence Is Better Than… Actually, No</strong></p>
<p>So people aren’t exactly communicating about your business, brand, product or service. So what? After all, no presence is better than bad presence, right? Wrong. Remember that old adage, according to which there is no such thing as bad publicity? It is especially applicable in times of recession. As such, if people aren’t talking about you, then hire a marketing consultant and get the conversation going!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallaboutfinance.com/blog/top-reasons-to-seek-professional-marketing-consultancy-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Just Need to Catch a Break Choose an Open Door Loan</title>
		<link>http://www.itsallaboutfinance.com/blog/when-you-just-need-to-catch-a-break-choose-an-open-door-loan/</link>
		<comments>http://www.itsallaboutfinance.com/blog/when-you-just-need-to-catch-a-break-choose-an-open-door-loan/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance misc]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=940</guid>
		<description><![CDATA[Sometimes, despite budgeting, saving, skimping and conserving, you end up in a financial bind. All too often it comes after a series of setbacks; an unexpected hospital visit, the car breaks down, and your water heater gives up the ghost all in the same month. Each of these situations are stressful on their own, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itsallaboutfinance.com/wp-content/uploads/2012/03/itsallaboutfinance-Mar12-1.jpg"><img class="alignleft size-thumbnail wp-image-941" title="itsallaboutfinance" src="http://www.itsallaboutfinance.com/wp-content/uploads/2012/03/itsallaboutfinance-Mar12-1-150x150.jpg" alt="" width="150" height="150" /></a>Sometimes, despite budgeting, saving, skimping and conserving, you end up in a financial bind. All too often it comes after a series of setbacks; an unexpected hospital visit, the car breaks down, and your water heater gives up the ghost all in the same month. Each of these situations are stressful on their own, but combined can cause a severe financial crisis to a household.</p>
<p>To make matters worse, a financial pinch can lead to creditors and collectors breathing down your neck. If you are short of cash, but have a pay check on the horizon, and just need to tie yourself over, consider <a href="http://www.opendoorloan.co.uk/"><strong>open door loans</strong></a>.</p>
<p>There is a bit of a stigma attached to payday advance loans, but the fact is that, if used properly, they can be the friendly advance you need to catch your breath again. With an open door loan you don’t need to worry about credit checks, or providing a stack of documents. The requirements for this type of loan are quite easy to fulfil. You must be over 18, a legal resident of the UK, have a verifiable bank account, and be and employed. The application is easily filled out online, and you get your notice of approval or denial almost immediately. Depending on the time of day you apply for a loan, you may be able to get your loan deposited in your account the same day.</p>
<p>Open door loans are designed to be a very short term loan. Just at the term “payday advance” implies, you should be able to pay it off with your next pay check. This kind of loan is not really supposed to finance your next shopping spree or vacation. If you are thinking of a long term payment plan, the interest on these cash advance loans will turn into a financial nightmare.</p>
<p>The purpose of an open door loan is to help you deal with emergencies, unexpected expenses or situations where you need cash fast. When used for their intended purpose, they can alleviate the immediate pressure. Only borrow what you can pay off with your next pay check. With a quick turn around on the loan the interest rate feels more like a onetime service fee. One that you are happy to pay due to the headache the cash advance has spared you from.</p>
<p>For the responsible financial planner who just came up a bit short, an open door loan provides some deserved relief. It enables you to keep a clean credit record. You can avoid the embarrassment of borrowing a few quid from friends and family, and instead get a loan from an establishment that specializes in these short term advances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallaboutfinance.com/blog/when-you-just-need-to-catch-a-break-choose-an-open-door-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 million euros to the airport sector in the last 4 years</title>
		<link>http://www.itsallaboutfinance.com/blog/250-million-euros-to-the-airport-sector-in-the-last-4-years/</link>
		<comments>http://www.itsallaboutfinance.com/blog/250-million-euros-to-the-airport-sector-in-the-last-4-years/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 08:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance misc]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=938</guid>
		<description><![CDATA[The last few months we are witnessing the airport sector crisis. Spanair to closing that left 2,200 workers out of work has been followed by a string of strikes on an almost weekly in Iberia that is causing huge losses to the company. But the most bloody for citizens is the waste of public money [...]]]></description>
			<content:encoded><![CDATA[<p>The last few months we are witnessing the airport sector crisis. Spanair to closing that left 2,200 workers out of work has been followed by a string of strikes on an almost weekly in Iberia that is causing huge losses to the company. But the most bloody for citizens is the waste of public money that has occurred in recent years. And in the period 2002-2011 have been granted Air in Spain grants worth over 250 million euros through &#8220;advertising contracts&#8221;.</p>
<p>The worst thing is no longer just so exorbitant amount, but in many cases these subsidies were not legal, Skipping the EU directive that regulates the airport sector using advertising contracts. This was revealed academic research group comprised of professors from the universities of Salamanca, Zaragoza and Carlos III of Madrid.</p>
<p>Bleeding is especially period 2007-2010. In these years, the socialist government and other public entities have progressively increased the amount of these grants. Thus, of the 30 million euros were granted in 2007 went to 62.5 million euros in 2009, and fully immersed in the economic crisis continues to plague us, so that means even less this cost as high airline subsidies.</p>
<p>And in recent years has helped low cost carriers like Ryanair, EasyJet or the same Spanair in order to revitalize airports with little movement. But was profitable to many millions when profitability was more than doubtful? It might be good for policy makers accountable given those subsidies now. Similarly, those that are illegal should demonstrate legal implications.</p>
<p>The figures speak for themselves. From 2002 to 2011 have been built no less than nine airports, Many of which, as we have seen in recent days, there were about flights, such as Ciudad Real. Despite liberalization of this sector has experienced in recent years, the reality is that public aid to private companies are bigger than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallaboutfinance.com/blog/250-million-euros-to-the-airport-sector-in-the-last-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way of Tracking Outstanding Debts</title>
		<link>http://www.itsallaboutfinance.com/blog/the-best-way-of-tracking-outstanding-debts/</link>
		<comments>http://www.itsallaboutfinance.com/blog/the-best-way-of-tracking-outstanding-debts/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=934</guid>
		<description><![CDATA[Getting into serious debt is a problem that a lot of folks are presently experiencing as the worldwide economic situation is leading to an ever increasing tightening of the financial belt. The problem is that a lot of people borrowed a lot of money when the good times were here and now credit is not [...]]]></description>
			<content:encoded><![CDATA[<p>Getting into serious debt is a problem that a lot of folks are presently experiencing as the worldwide economic situation is leading to an ever increasing tightening of the financial belt. The problem is that a lot of people borrowed a lot of money when the good times were here and now credit is not being offered left right and centre they are having to pay it back. This is giving them a realisation that they are actually in a lot more debt than they would probably have known about, once they add it all up. Consequently, the question facing a lot of people is how to keep their heads above water, manage that debt and then clear it as quickly and painlessly as possible.</p>
<p>The main mistake that people tend to make is letting those debts drag them down. They can seem overwhelming at first and the best thing you can do is to make sure you are crystal clear on the total amount that you owe, to whom it is owed and on what dates it needs to be repaid every month. The following are some suggestions as to how you can do exactly that:</p>
<p>(1) Use the old fashioned method – a spread sheet. Simply set up a basic spread sheet which lays out clearly all of your debts, including the exact amount that you have borrowed, the amount that you still owe and how much you need to repay each month.</p>
<p>(2) If it helps, get hold of any of the specialist debt management software packages. These will help you by updating your outstanding balances for you whenever you make payments and emailing you reminders when payments are due.</p>
<p>(3) Lastly, if you want to be able to manage your balances when you are out and about then invest in debt management software that works with your phone. There are numerous financial management apps out there, so get hold of one that will automatically update your accounts and balances while you are out and will copy all the details from your receipts and payments.</p>
<p>James is a personal finance writer and blogger, who writes about everything from savings to loans to <a href="http://www.carandhomeinsurance.co.za/main/insurance-companies/prime-meridian"> Prime meridian insurance </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallaboutfinance.com/blog/the-best-way-of-tracking-outstanding-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Common Mistakes on Tax Returns</title>
		<link>http://www.itsallaboutfinance.com/blog/the-most-common-mistakes-on-tax-returns/</link>
		<comments>http://www.itsallaboutfinance.com/blog/the-most-common-mistakes-on-tax-returns/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=932</guid>
		<description><![CDATA[Unfortunately everyone has to fill out a tax return at one time or another and consequently go through one of life’s more complicated and stressful procedures. That stress can sometimes inevitably lead to mistakes making their way onto the tax return. These mistakes, no matter how small they are, can often cause you big problems [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately everyone has to fill out a tax return at one time or another and consequently go through one of life’s more complicated and stressful procedures. That stress can sometimes inevitably lead to mistakes making their way onto the tax return. These mistakes, no matter how small they are, can often cause you big problems at a later date. Either your tax return takes a lot longer to process or worse still, you might end up getting audited. With that in mind here are some of the most common mistakes that people make when they file a tax return. If you have got to do this soon then make sure you double-check all these things:</p>
<p>(1) Errors with the Filing Status of the Tax Return: Lots of people fill in the wrong filing status by mistake when they are doing their tax returns. If you believe you may have entered wrong status or aren’t even sure what the right status is then get hold of publication 501 – the Exemptions and Standard Deductions Guide. This will help you to get the right status.</p>
<p>(2) Entering the Wrong Social Security Number: Unbelievably, loads of people make this mistake. Make absolutely certain you have filled in the right social security number.</p>
<p>(3) Putting in the Wrong Bank Details: Another crazy mistake that most likely comes from the stress and tiredness of filling out the return itself, but lots of people nevertheless make the unnecessary mistake of entering the wrong details for their bank account. Again, this could delay the progress of your return significantly.</p>
<p>(4) Forgetting the Date or Signature on the Return: A tax return is not a legal document until it has both your signature and the date. Therefore you need to make absolutely certain both are present.</p>
<p>(5) Bad Maths: Lastly, of course, there are those very common mistakes with the calculations. These are inevitable when filling out a return, particularly when tired and stressed. That’s why it is important to double-check your figures the next day.</p>
<p>James is a personal finance writer and blogger, who writes about everything from savings to loans to <a href="http://www.insurance.co.za/products/all-needs/life-insurance"> life insurance </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallaboutfinance.com/blog/the-most-common-mistakes-on-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Great Financial iPhone Apps</title>
		<link>http://www.itsallaboutfinance.com/blog/four-great-financial-iphone-apps/</link>
		<comments>http://www.itsallaboutfinance.com/blog/four-great-financial-iphone-apps/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance misc]]></category>

		<guid isPermaLink="false">http://www.itsallaboutfinance.com/?p=930</guid>
		<description><![CDATA[With literally thousands of financial apps out there for your iPad or iPhone, how do you know which ones are worth getting and which are worth avoiding. In this article we will outline four of the most popular and most respected iPhone financial apps: (1) Mint &#8211; Mint has been around a long time and [...]]]></description>
			<content:encoded><![CDATA[<p>With literally thousands of financial apps out there for your iPad or iPhone, how do you know which ones are worth getting and which are worth avoiding. In this article we will outline four of the most popular and most respected iPhone financial apps:</p>
<p>(1) Mint &#8211; Mint has been around a long time and is the undisputed king of financial iPhone apps. Mint excels in its abilities when it comes to personal finance and managing your money. This mobile version of their online site allows the user to connect securely to any and all of their banking accounts online as well as tracking and categorizing their daily, weekly and monthly expenditure. In addition you are able to enter cash transactions and pending transactions manually on the fly and therefore keep your accounts completely up to date. You can also set separate budgets for food, travel, entertaining (and so on) and work out how much you have left in that particular budget for the month. A truly great financial app.</p>
<p>(2) Bill Tracker – This is an app for people who are constantly paying their bills late. This app will ensure you never again make a late payment. Bill Tracker will follow all of your bills and keep an eye on their due dates, outstanding totals as well as recording any payment confirmations. It can also send you reminders in the period running up to when a bill is due and can give you a full history of previous payments. Use Bill Tracker for everything from cell phone to utility bills.</p>
<p>(3) Expensify – If you’re forever getting fed up with filling out with expenses forms then this unique and useful app will save you a lot of time. Expensify will sync up with your bank accounts and credit cards (as well as store cards) and will then track all of your purchases that are related to business. It can collect all of your digital receipts as well as take copies (using the digital camera) of paper receipts and then collates them. It will sort your expenses into different categories such as entertaining, mileage and dining. At the end of the week or month it can send you a pdf of all your expenses.</p>
